HP M24f 23.8-Inch(60.45cm) Eyesafe Certified Full HD IPS 3-Sided Micro-Edge Monitor, 75Hz, AMD Free Sync with 1xVGA, 1xHDMI 1.4 Ports, 300 nits, Silver | 2E2Y4AA | 2D9K0AA | 2D9K0AS#ABV
Display size (diagonal) | 23.8″ (60.45 cm) |
Panel technology | IPS |
Display features | On-screen controls; AMD FreeSyncâ„¢; Low blue light mode; Anti-glare |
Color gamut | 99% sRGB |
Onscreen controls | Brightness; Exit; Information; Management; Power control; Input control; Menu control; Image; Color |
Native resolution | FHD (1920 x 1080) |
Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
Contrast ratio | 1000:1 |
Display contrast ratio (dynamic) | 10000000:1 |
Brightness | 300 nits |
Pixel pitch | 0.275 mm |
Display Input Type | 1 VGA; 1 HDMI 1.4 (with HDCP support) |
HDCP | Yes, HDMI |
HDMI | 1 HDMI 1.4 |
VGA | 1 VGA |
Camera | No integrated camera |
VESA mounting | Not VESA mount compatible |
Minimum dimensions (W x D x H) | 53.58 x 3.4 x 31.56 cm (Without stand.) |
Dimensions With Stand (W x D x H) | 53.58 x 17.72 x 39.68 cm |
Package dimensions (W x D x H) | 61 x 12.1 x 39.9 cm |
Weight | 2.5 kg (With stand.) |
Package weight | 4.7 kg |
Screen treatment | Anti-glare |
Swivel | No swivel |
Tilt | -5 to +25° |
Touch-enabled | Not touch-enabled |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
Aspect ratio | 16:9 |
Backlight type | Edge-lit |
Bezel | 3-sided micro-edge |
Curvature | Flat |
Detachable stand | Yes |
Display area (metric) | 52.7 x 29.65 cm |
Height adjustment range | No height adjust |
Response time (typical) | 5ms GtG (with overdrive) |
Display scan frequency (horizontal) | 30-86 KHz |
Display scan frequency (vertical) | 48-75 Hz |
Flicker-free | Yes |
Hardness | 3H |
Integrated privacy filter | No |
Low blue light | Yes (Eyesafe® and TÜV certified) |
Panel bit depth | 8 bit (6 bit + FRC) |
Pivot | No pivot |
Pixels per inch (ppi) | 93 ppi |
Resolution (maximum) | FHD (1920 x 1080 @ 75 Hz) |
Microphone | No |
Speaker type | No |
Management Software | HP Display Center |
Physical security | Security lock-ready |
Power | 100 – 240 VAC 50/60 Hz |
Power supply type | External |
Power consumption (annual) | 15 kWh |
Power consumption | 20 W (maximum), 14.3 W (typical), 0.5 W (standby) |
Operating humidity range | 20 to 80% non-condensing |
Non-Operating Humidity Range | 5 to 95% |
Operating temperature range | 5 to 35°C (41 to 95°F) |
Energy efficiency class | E |
Energy efficiency class external url | https://eprel.ec.europa.eu/qr/436598 |
What’s in the box | Monitor; HDMI cable; Doc-kit; AC power cord |
Manufacturer Warranty | 1 year limited warranty. |
Reviews
There are no reviews yet.