LG 27” UltraGear OLED QHD Display With 240Hz Refresh Rate Gaming Monitor And FreeSync Prm Pro, 0.03ms (GtG) Response Time, DCI-P3 98.5%, DisplayHDR TRUE BLACK 400, USB, HDMI, DP, Black | 27GS95QE-B
Display Port Cable | Yes |
HDMI Cable | Yes |
Remote Control | Yes |
USB A to B | Yes |
Shipping Dimensions (WxHxD) | 31.8″ x 7.1″ x 20.9″ |
Shipping Weight | 24.3 lbs |
With Stand (WxHxD) | 23.8″ x 22.6″ x 10.2″ (Up) 23.8″ x 18.3″ x 10.2″ (Down) |
With Stand Weight | 16.2 lbs |
Without Stand (WxHxD) | 23.8″ x 13.8″ x 1.8″ |
Without Stand Weight | 11.1 lbs |
DisplayPort | Yes |
HDMI | Yes |
Headphone Out | Yes |
USB Down-stream | Yes |
USB Up-stream | Yes |
Aspect Ratio | 16:9 |
Brightness (Typical, Minimum) | (Typ.) 275 cd/m² (Min.) 250 cd/m² |
Color Depth (Number of Colors) | 1.07 |
Color Gamut (Typ.) | DCI-P3 98.5% (CIE1976) |
Contrast Ratio | 1500000:1 (Typ.) |
Display Type | OLED |
Pixel Pitch (mm) | 110.8 PPI |
Refresh Rate | 240Hz |
Resolution | 2560 x 1440 |
Response Time (GTG) | 0.03ms (GtG) |
Screen Size | 26.5″ |
Viewing Angle | 178Ëš(R/L), 178Ëš(U/D) |
Input | 100~240V (50/60Hz) |
Power Save/Sleep Mode (Max) | Less than 0.5W |
Type | External Power(Adapter) |
Adaptive Sync | FreeSync Premium Pro |
Auto Input Switch | Yes |
Black Stabilizer® | Yes |
Color Weakness Mode | Yes |
Crosshair® | Yes |
Dual Controller | Yes |
Dynamic Action Sync® | Yes |
Factory Calibration | Yes |
FPS Counter | Yes |
H/W Calibration (True Color Pro) | Yes |
HDR Effect | Yes |
HDR10 | Yes |
NVIDIA G-Syncâ„¢ | Yes |
Reader Mode | Yes |
Smart Energy Saving | Yes |
User Define Key | Yes |
VESA Adaptive-Sync (Display Port) | Yes |
VESA DisplayHDRâ„¢ | DisplayHDRâ„¢ TRUE BLACK 400 |
Display Position Adjustments | Height, Pivot, Swivel, Tilt |
Height (mm) | 110mm |
Swivel (Angle) | -10 ~ 10Ëš |
Tilt (Angle) | -5 ~ 15Ëš |
Wall Mount Size (mm) | 100 x 100 mm |
Country of Origin | China |
Limited Warranty | 2 Year Parts and Labor |
UPC | 195174073391 |
Reviews
There are no reviews yet.